Business Deposit Rates
Rate are accurate as of 04/03/26
Rate are accurate as of 04/03/26
| Amount | Rate | APY |
|---|---|---|
| $1,000 and over balances | 0.06% | 0.06% |
APY compounded daily. Variable rate.
| Amount | Rate | APY |
|---|---|---|
| $300 - $24,999.99 | 0.06% | 0.06% |
| $25,000 - $99,999.99 | 0.06% | 0.06% |
| $100,000 - $199,999.99 | 0.11% | 0.11% |
| $200,000 - 499,999 | 0.21% | 0.21% |
| $500,000-$999,999 | .75% | .75% |
| $1,000,000 & over | 1.00% | 1.00% |
APY compounded daily. Variable rate.
The above term A.P.Y. represents Annual Percentage Yield. Fees may reduce the earnings on the account. We may change the interest rate and A.P.Y after the account is opened for variable rate accounts.