Personal Deposit Rates
Rate are accurate as of 06/05/25
Rate are accurate as of 06/05/25
Term | |||||
---|---|---|---|---|---|
182 Day | |||||
12 month | |||||
18 month | |||||
24 month | |||||
30 month | |||||
36 month | |||||
42 month | |||||
48 month | |||||
60 month |
APY compounded semi-annually. Penalty for early withdrawal.
Term | |||||
---|---|---|---|---|---|
Variable IRA | |||||
12 month IRA | |||||
18 month IRA | |||||
42 month IRA |
APY compounded semi-annually. Penalty for early withdrawal.
Amount | Rate | APY |
---|---|---|
$300 - $4,999.99 | 0.06% | 0.06% |
$5,000 - $24,999.99 | 0.06% | 0.06% |
$25,000 + | 0.11% | 0.11% |
APY compounded daily. Variable rate.
Amount | Rate | APY |
---|---|---|
$50 - $24,999.99 | 0.06% | 0.06% |
$25,000 + | 0.11% | 0.11% |
APY compounded daily. Variable rate.
Rate | APY | |
---|---|---|
With automatic deduction | 2.00% | 2.00% |
Without automatic deduction | .75% | .75% |
Simple interest paid at end of term. Automatic funds transfer from a 1st Summit Bank checking or savings account. The Annual Percentage Yield (APY) is current as of the current date and will remain in effect until account maturity – Holiday Club matures in October and Vacation Club matures in April. APY will revert to .75% if Automatic Funds Transfer from a 1st Summit Bank account of $20 or more per month does not occur. The account will earn the quoted APY for amounts up to $12,000.99 and any amount greater will receive no interest. Fees could reduce earnings on the account. Withdrawals will result in account closure and are subject to a $25 fee and loss of interest.
Amount | Rate | APY |
---|---|---|
$300 - $24,999.99 balances | 0.06% | 0.06% |
$25,000 - $99,999.99 balances | 0.06% | 0.06% |
$100,000 - $199,999.99 balances | 0.11% | 0.11% |
$200,000 - $499,999.99 | 0.21% | 0.21% |
$500,000 - $999,999.99 | .75% | .75% |
$1,000,000 & over | 1.00% | 1.00% |
APY compounded daily. Variable rate.
Amount | Rate | APY |
---|---|---|
AP MM $.01-$24,999.99 (existing APs only) | 0.06% | 0.06% |
AP MM $25,000 - $99,999.99 | 0.06% | 0.06% |
AP MM $100,000 - $199,999.99 | 0.11% | 0.11% |
AP MM $200,000 - $499,999.99 | .21% | .21% |
AP MM $500,000 - $999,999.99 | .75% | .75% |
AP MM $1,000,000 & over | 1.00% | 1.00% |
APY compounded daily. Variable rate. The above term A.P.Y. represents Annual Percentage Yield. Fees may reduce the earnings on the account. We may change the interest rate and A.P.Y after the account is opened for variable rate accounts.
Term | |||||
---|---|---|---|---|---|
Variable IRA | |||||
12 month IRA | |||||
18 month IRA | |||||
42 month IRA |
*Relationship Rate: Available to customer who has four or more unique services with the bank. Services include Consumer Checking, Business Checking, Savings, Smart Savers Account, Money Market, Holiday Club, Certificate of Deposit, Credit Card Merchant Service, Mortgage Loan, Personal Line/Loan, VISA® Credit Card, Commercial Line/Loan, Trust/Estate, Brokerage, Safe Deposit Box.